Olivier Panis

PROFILE & CAREER HIGHLIGHTS

Profile

NationalityFrance
Date of Birth2-Sep-1966
Age46

Career Totals

GP Contested157
Poles0 (0.00 %)
Podiums5 (3.18 %)
Wins1 (0.64 %)
Points76
Best WC Rank8
WC Titles0

Milestones

1st GP BRA  1994
First Pole-
First Podium GER  1994
First Win MCO  1996
First Point GER  1994
First WC Title-
Last GP JPN  2004
Last Pole-
Last Podium ESP  1997
Last Win MCO  1996
Last Point BEL  2004
Last WC Title-

Season Results

Season Overview - 1995

  • 1995
    • 2005
    • 2004
    • 2003
    • 2002
    • 2001
    • 1999
    • 1998
    • 1997
    • 1996
    • 1995
    • 1994
RaceBRAARGSMRESPMCOCANFRAGBRGERHUNBELITAPRTEURPACJPNAUS Totals
Grid1018121512116131210913111491112-
Laps in Lead------------------
Fastest Lap0
FinishDNF796DNF484DNF69DNFDNFDNF852-
Points0001030301000002616

CAREER PROFILE

Annual Results

Year Constructors Cars TeamTeammatesPoles Wins Points Rank LIL RIL FL Pod. Dbl. Tpl. GS
2004 Toyota 17 Panasonic Toyota Racing Da Matta, C.; Trulli, J.; Zonta, R. 00 6 14 0 0 0 0 0 0 0
2003 Toyota 20 Panasonic Toyota Racing Da Matta, C. 00 6 15 0 0 0 0 0 0 0
2002 BAR 12 Lucky Strike BAR Honda Villeneuve, J. 00 3 14 0 0 0 0 0 0 0
2001 BAR 9 Lucky Strike BAR Honda Villeneuve, J. 00 5 14 0 0 0 0 0 0 0
1999 Prost 18 Gauloises Prost Peugeot Trulli, J. 00 2 16 0 0 0 0 0 0 0
1998 Prost 11 Gauloises Prost Peugeot Trulli, J. 00 0 22 0 0 0 0 0 0 0
1997 Prost 14 Prost Gauloises Blondes Nakano, S.; Trulli, J. 00 16 9 0 0 0 2 0 0 0
1996 Ligier 9 Equipe Ligier Gauloises Blondes Diniz, P. 01 13 9 16 1 0 1 0 0 0
1995 Ligier 26 Ligier Gitanes Blondes Brundle, M.; Suzuki, A. 00 16 8 0 0 0 1 0 0 0
1994 Ligier 26 Ligier Gitanes Blondes Bernard, É.; Herbert, J.; Lagorce, F. 00 9 11 0 0 0 1 0 0 0
Totals - - - - 01 76 - 16 1 0 5 0 0 0
LIL: Laps in Lead RIL: Races in Lead FL: Fastest Lap Double: Win + Pole Triple: Win + Pole + Fastest Lap Grand Slam: Win + Pole + Fastest Lap + Race in Lead

Race Completion Performance

Year Entries GP Pole Win 2nd3rd4th5th6th7th8th DNQ DNS DNF DSQ In the Points Points Rank
2005 1 0 000000000 0 1 0 0 0 0
2004 17 17 000001002 0 0 3 1 3 6 14
2003 16 16 000001002 0 0 9 0 3 6 15
2002 17 17 000001101 0 0 10 0 2 3 14
2001 17 17 000011031 0 0 6 0 2 5 14
1999 16 16 000000201 0 0 6 0 2 2 16
1998 16 15 000000000 0 1 6 0 0 0 22
1997 10 10 001111111 0 0 2 0 5 16 9
1996 16 16 010001141 0 0 7 0 3 13 9
1995 17 17 001021212 0 0 6 0 6 16 8
1994 16 16 001001120 0 0 1 1 3 9 11
Totals 159 157 01314881111 0 2 56 2 29 76 -
DNQ: Did Not Qualify DNS: Did not start DNF: Did not finish DSQ: Disqualified