Felipe Massa

PROFILE & CAREER HIGHLIGHTS

Profile

NationalityBrazil
Date of Birth25-Apr-1981
Age32

Career Totals

GP Contested179
Poles15 (8.38 %)
Podiums36 (20.11 %)
Wins11 (6.15 %)
Points753
Best WC Rank2
WC Titles0

Milestones

1st GP AUS  2002
First Pole TUR  2006
First Podium EUR  2006
First Win TUR  2006
First Point MYS  2002
First WC Title-
Last GP CAN  2013
Last Pole BRA  2008
Last Podium ESP  2013
Last Win BRA  2008
Last Point CAN  2013
Last WC Title-

Season Results

Season Overview - 2007

  • 2007
    • 2013
    • 2012
    • 2011
    • 2010
    • 2009
    • 2008
    • 2007
    • 2006
    • 2005
    • 2004
    • 2002
RaceAUSMYSBHRESPMCOCANUSAFRAGBREURHUNTURITABELJPNCHNBRA Totals
Grid2211135314314132431-
Laps in Lead--5155-3140-47-55-2--46300
Fastest Lap6
Finish65113DSQ3252131DNF2632-
Points3410106068480100836894

CAREER PROFILE

Annual Results

Year Constructors Cars TeamTeammatesPoles Wins Points Rank LIL RIL FL Pod. Dbl. Tpl. GS
2013 Ferrari 4 Scuderia Ferrari Alonso, F. 00 49 7 4 2 0 1 0 0 0
2012 Ferrari 6 Scuderia Ferrari Alonso, F. 00 122 7 1 1 0 2 0 0 0
2011 Ferrari 6 Scuderia Ferrari Marlboro Alonso, F. 00 118 6 9 5 2 0 0 0 0
2010 Ferrari 7 Scuderia Ferrari Marlboro Alonso, F. 00 144 6 42 2 0 5 0 0 0
2009 Ferrari 3 Scuderia Ferrari Marlboro Badoer, L.; Fisichella, G.; Räikkönen, K. 00 22 11 6 2 1 1 0 0 0
2008 Ferrari 2 Scuderia Ferrari Marlboro Räikkönen, K. 66 97 2 363 11 3 10 3 2 0
2007 Ferrari 5 Scuderia Ferrari Marlboro Räikkönen, K. 63 94 4 300 9 6 10 3 2 0
2006 Ferrari 6 Scuderia Ferrari Marlboro Schumacher, M. 32 80 3 154 4 2 7 2 0 0
2005 Sauber 12 Sauber Petronas Villeneuve, J. 00 11 13 0 0 0 0 0 0 0
2004 Sauber 12 Sauber Petronas Fisichella, G. 00 12 12 2 1 0 0 0 0 0
2002 Sauber 8 Sauber Petronas Frentzen, H.; Heidfeld, N. 00 4 13 0 0 0 0 0 0 0
Totals - - - - 1511 753 - 881 37 14 36 8 4 0
LIL: Laps in Lead RIL: Races in Lead FL: Fastest Lap Double: Win + Pole Triple: Win + Pole + Fastest Lap Grand Slam: Win + Pole + Fastest Lap + Race in Lead

Race Completion Performance

Year Entries GP Pole Win 2nd3rd4th5th6th7th8th DNQ DNS DNF DSQ In the Points Points Rank
2013 7 7 000111101 0 0 1 0 5 49 7
2012 20 20 001141211 0 0 1 0 14 122 7
2011 19 19 000007421 0 0 3 0 15 118 6
2010 19 19 002330121 0 0 1 0 14 144 6
2009 10 9 000120200 1 1 2 0 5 22 11
2008 18 18 662201110 0 0 2 0 13 97 2
2007 17 17 634302200 0 0 1 1 14 94 4
2006 18 18 323223010 0 0 2 0 13 80 3
2005 19 18 000010111 0 1 2 0 4 11 13
2004 18 18 000011003 0 0 4 0 5 12 12
2002 16 16 000001221 0 0 8 0 3 4 13
Totals 181 179 15111213141716109 1 2 27 1 105 753 -
DNQ: Did Not Qualify DNS: Did not start DNF: Did not finish DSQ: Disqualified