Williams

PROFILE & HIGHLIGHTS

Profile

Founded1972
Founder
Williams, Frank
HeadquartersGrove, GBR
Current Principal
Williams, Frank
Current Drivers
Bottas, Valtteri
Maldonado, Pastor

Historical Totals

GP Contested609
Poles127 (10.66 %)
Podiums297 (24.94 %)
Wins114 (9.57 %)
Points2756
Best WC Rank1
Const. WC Titles9
Drivers' WC Titles7

Milestones

1st GP ARG  1975
1st Pole GBR  1979
1st Podium GER  1975
1st Win GBR  1979
1st Point GER  1975
1st Const. WC Title 1980
1st Drivers' WC Title 1980
Last GP ESP  2013
Last Pole ESP  2012
Last Podium ESP  2012
Last Win ESP  2012
Last Point USA  2012
Last Const. WC Title 1997
Last Drivers' WC Title 1997

Season Results

Season Overview - 2009

  • 2009
    • 2013
    • 2012
    • 2011
    • 2010
    • 2009
    • 2008
    • 2007
    • 2006
    • 2005
    • 2004
    • 2003
    • 2002
    • 2001
    • 2000
    • 1999
    • 1998
    • 1997
    • 1996
    • 1995
    • 1994
    • 1993
    • 1992
    • 1991
    • 1990
    • 1989
    • 1988
    • 1987
    • 1986
    • 1985
    • 1984
    • 1983
    • 1982
    • 1981
    • 1980
    • 1979
    • 1978
    • 1977
    • 1976
    • 1975
RaceAUSMYSCHNBHRESPMCOTURGBRGERHUNEURBELITASGPJPNBRAABU Totals
Best Grid54799695135710173779-
Laps in Lead-----------1-----1
Fastest Lap1
Best Finish68159865544581095-9-
Points30.500134455410040034.5

PERFORMANCE PROFILE

Year DriversPoles Wins 1-2 Fin. Points Best Rank LIL RIL FL Pod. Dbl. Tpl. GS
2013 Bottas, V.; Maldonado, P. 0 0 0 0 9 0 0 0 0 0 0 0
2012 Maldonado, P.; Senna, B. 1 1 0 76 8 37 0 1 1 1 0 0
2011 Barrichello, R.; Maldonado, P. 0 0 0 5 9 0 0 0 0 0 0 0
2010 Barrichello, R.; Hülkenberg, N. 1 0 0 69 6 0 0 0 0 0 0 0
2009 Nakajima, K.; Rosberg, N. 0 0 0 34.5 7 1 0 1 0 0 0 0
Totals 127 114 33 2756 - 7520 47 130 297 70 52 32
LIL: Laps in Lead RIL: Races in Lead FL: Fastest Lap Double: Win + Pole Triple: Win + Pole + Fastest Lap Grand Slam: Win + Pole + Fastest Lap + Race in Lead

Race Completion Performance

Year GP Entries Starts Poles Wins 2nd3rd4th5th6th7th8thDNQDNSDNFDSQIn the Points Points WC Rank
2013 5 10 10 0 0 0 0 0 0 0 0 0 0 0 2 0 0 9
2012 20 40 40 1 1 0 0 0 1 1 2 1 0 0 7 0 12 76 8
2011 19 38 38 0 0 0 0 0 0 0 0 0 0 0 9 0 3 5 9
2010 19 38 38 1 0 0 0 1 1 2 2 0 0 0 6 0 12 69 6
2009 17 34 34 0 0 0 0 2 4 2 0 0 0 0 5 0 11 34.5 7
Totals 609 1250 1191 127 114 109 74 72 75 46 44 114 6 59 363 7 398 2756 -
DNQ: Did Not Qualify DNS: Did not start DNF: Did not finish DSQ: Disqualified

COMPOSITION

YearTeamChassis Designer Aero. Tech. Dir. Engine Eng. Model Eng. Cfg. TyreOil
2013 Williams F1 TeamFW35 Wood, E. Sommerville, J. Coughlan, M. Renault RS27-2013 2.4L V8 Pirelli Total
2012 Williams F1 TeamFW34 Coughlan, M. Somerville, J. Coughlan, M. Renault RS27-2012 2.4L V8 Pirelli Total
2011 AT&T WilliamsFW33 Wood, E. Tomlinson, J. Michael, S. Cosworth CA2011 2.4L V8 Pirelli BP
2010 AT&T WilliamsFW32 Wood, E. Tomlinson, J. Michael, S. Cosworth CA2010 2.4L V8 Bridgestone BP
2009 AT&T WilliamsFW31 Wood, E. Tomlinson, J. Michael, S. Toyota RVX-09 2.4L V8 Bridgestone Petrobras

Drivers (59)

DriverYears GP Wins
Bottas, Valtteri '13 5 0
Maldonado, Pastor '11-'13 44 1
Senna, Bruno '12 20 0
Barrichello, Rubens '10-'11 38 0
Hülkenberg, Nico '10 19 0
Nakajima, Kazuki '07-'09 36 0
Rosberg, Nico '06-'09 70 0
Wurz, Alexander '06-'07 16 0
Webber, Mark '05-'06 36 0
Heidfeld, Nick '05 13 0
Pizzonia, Antônio '04-'05 9 0
Gené, Marc '03-'04 3 0
Montoya, Juan Pablo '01-'04 68 4
Schumacher, Ralf '99-'04 94 6
Button, Jenson '00 17 0
Zanardi, Alessandro '99 16 0
Frentzen, Heinz-Harald '97-'98 33 1
Villeneuve, Jacques '96-'98 49 11
Hill, Damon '93-'96 65 21
Coulthard, David '94-'95 25 1
Senna, Ayrton '94 3 0
Mansell, Nigel '85-'88; '91-'92; '94 95 28
Prost, Alain '93 16 7
Patrese, Riccardo '87-'92 81 4
Boutsen, Thierry '89-'90 32 3
Brundle, Martin '88 1 0
Schlesser, Jean-Louis '88 1 0
Piquet, Nelson '86-'87 31 7
Rosberg, Keke '82-'85 62 5
Laffite, Jacques '75; '83-'84 39 0
Palmer, Jonathan '83 1 0
Daly, Derek '82 12 0
Andretti, Mario '82 1 0
Reutemann, Carlos '80-'82 31 3
de Villota, Emilio '81 0 0
Jones, Alan '78-'81 60 11
Keegan, Rupert '80 4 0
Lees, Geoff '80 0 0
Cogan, Kevin '80 0 0
Wilson, Desiré '80 0 0
Regazzoni, Clay '79 15 1
Kessel, Loris '76-'77 0 0
Kuwashima, Masami '76 0 0
Leclère, Michel '76 6 0
Ickx, Jacky '76 4 0
Belsø, Tom '76 0 0
Binder, Hans '76 1 0
Amon, Chris '76 0 0
Brown, Warwick '76 1 0
Zapico, Emilio '76 0 0
Zorzi, Renzo '75-'76 2 0
Merzario, Arturo '75-'76 11 0
Migault, François '75 0 0
Lombardi, Lella '75 0 0
Magee, Damien '75 1 0
Brise, Tony '75 1 0
Ashley, Ian '75 0 0
Vonlanthen, Jo '75 1 0
Scheckter, Ian '75 2 0

Chassis (45)

ChassisYears GP
FW35 '13 5
FW34 '12 20
FW33 '11 19
FW32 '10 19
FW31 '09 17
FW30 '08 18
FW29 '07 17
FW28 '06 18
FW27 '05 18
FW26 '04 18
FW25 '03 16
FW24 '02 17
FW23 '01 17
FW22 '00 17
FW21 '99 16
FW20 '98 16
FW19 '97 17
FW18 '96 16
FW17 '95 12
FW17B '95 5
FW16 '94 8
FW16B '94 8
FW15C '93 16
FW14B '92 16
FW14 '91 16
FW13B '90 16
FW12C '89 13
FW13 '89 4
FW12 '88 16
FW11B '87 16
FW11 '86 16
FW10 '85 16
FW09B '84 7
FW09 '83-'84 10
FW08C '83 14
FW08 '82 12
FW07C '81-'82 18
FW07 '79-'81 13
FW07B '80 14
FW06 '78-'79 20
FW03 '75-'77 8
FW05 '76 13
FW04 '75-'76 10
FW01 '75 1
FW02 '75 3

Engines (9)

Tyres (4)

Manuf. Years GP
Pirelli '11-'13 44
Bridgestone '99-'00; '06-'10 122
Michelin '81; '01-'05 93
Goodyear '75-'98 350

Oils (8)

Manuf. Years GP
Total '12-'13 25
BP '10-'11 38
Petrobras '07-'09 52
Castrol '97-'06 170
Elf '89-'96 129
Mobil '79-'88 154
Shell '78 16
Fina '75-'76 25

RECORDS & STATISTICS

Records Currently Held